<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buying Debt</title>
	<atom:link href="http://buyingdebt.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://buyingdebt.org</link>
	<description>BUYINGDEBT.ORG</description>
	<lastBuildDate>Thu, 30 May 2013 11:18:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Welcome Debt Connection Guests!</title>
		<link>http://buyingdebt.org/2013/05/30/welcome-debt-connection-guests/</link>
		<comments>http://buyingdebt.org/2013/05/30/welcome-debt-connection-guests/#comments</comments>
		<pubDate>Thu, 30 May 2013 11:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt buying]]></category>
		<category><![CDATA[debt purchasing]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=328</guid>
		<description><![CDATA[If you are following the link from Debt Connection here today then welcome to the site! Let me know if I can assist you in finding the paper you are looking for. I have new portfolios of credit card (both instat and OOS) as well as DDA, student loan and some medical debt available this [...]]]></description>
				<content:encoded><![CDATA[<p>If you are following the link from <a href="http://debtconnection.com/">Debt Connection</a> here today then welcome to the site! Let me know if I can assist you in finding the paper you are looking for. I have new portfolios of credit card (both instat and OOS) as well as DDA, student loan and some medical debt available this week. While it is important to check the other pages to see what new paper is showing, the best way to stay current on the available portfolios is to call me directly at (469)337-1427 or email me at <a href="mailto:brianwilliams@buyingdebt.org">brianwilliams@buyingdebt.org</a>.</p>
<p>Thanks for stopping by!</p>
<p>Brian Williams<br />
President<br />
BuyingDebt.Org</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2013/05/30/welcome-debt-connection-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax time is behind us!</title>
		<link>http://buyingdebt.org/2013/04/22/tax-time-is-behind-us/</link>
		<comments>http://buyingdebt.org/2013/04/22/tax-time-is-behind-us/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[purchase debt]]></category>
		<category><![CDATA[selling debt]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=324</guid>
		<description><![CDATA[While many of us have obligations to take care of on the paying end of tax time, it can be a great time of year for collections too. Many agencies like to hold on to accounts through mid-April to take advantage of any refunds that debtors may have coming in for settlement. Now that tax [...]]]></description>
				<content:encoded><![CDATA[<p>While many of us have obligations to take care of on the paying end of tax time, it can be a great time of year for collections too. Many agencies like to hold on to accounts through mid-April to take advantage of any refunds that debtors may have coming in for settlement. Now that tax time is passing though there should be a good amount of debt hitting the market for sale. Let me know if you have anything you are looking to move or if you are looking for anything specific to purchase. Call me today at 469-337-1427 or email me directly at <a href="mailto:brianwilliams@buyingdebt.org">brianwilliams@buyingdebt.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2013/04/22/tax-time-is-behind-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Deficiency</title>
		<link>http://buyingdebt.org/2013/01/22/auto-deficiency/</link>
		<comments>http://buyingdebt.org/2013/01/22/auto-deficiency/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[auto deficiency]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=318</guid>
		<description><![CDATA[This just in- Santander Auto- National file but can be broken up by state 28,749 accounts $243,074,225.50 principal balance 12/30/07 average charge off This file still has good statute life in some of the longer statute states. Media is available and the file is priced to move. Email me, call me or use the contact [...]]]></description>
				<content:encoded><![CDATA[<p>This just in-</p>
<p>Santander Auto- National file but can be broken up by state<br />
28,749 accounts<br />
$243,074,225.50 principal balance<br />
12/30/07 average charge off</p>
<p>This file still has good statute life in some of the longer statute states. Media is available and the file is priced to move. Email me, call me or use the contact form on this site if you would like more information on this file.</p>
<p>Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2013/01/22/auto-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loans</title>
		<link>http://buyingdebt.org/2013/01/16/student-loans/</link>
		<comments>http://buyingdebt.org/2013/01/16/student-loans/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=314</guid>
		<description><![CDATA[If you have interest in student loans, I have a new $34M file of career college promissory notes available now! The file can be split up by state or as needed, and media is readily available. The accounts were purchased direct from the issuer by the current owner and worked through one agency with no [...]]]></description>
				<content:encoded><![CDATA[<p>If you have interest in student loans, I have a new $34M file of career college promissory notes available now! The file can be split up by state or as needed, and media is readily available. The accounts were purchased direct from the issuer by the current owner and worked through one agency with no mass settlements and no legal. Call or email me today for details&#8230;</p>
<p>New inventory is also available in the Credit Card section as well- Wells CC by state and TX Citibank, Chase and FNBO!</p>
<h4>Incoming search terms:</h4><ul><li>Performant Recovery Student Loans</li></ul>]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2013/01/16/student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://buyingdebt.org/2013/01/07/happy-new-year-2/</link>
		<comments>http://buyingdebt.org/2013/01/07/happy-new-year-2/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>
		<category><![CDATA[portfolio purchase]]></category>
		<category><![CDATA[selling debt]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=311</guid>
		<description><![CDATA[I hope everyone had a good and safe New Years! Last week was busy when it came to new portfolio listings, I have quite a few new portfolios available in the credit card section this morning. Some are older, some are instat, and all are priced well to move quickly. Let me know if you [...]]]></description>
				<content:encoded><![CDATA[<p>I hope everyone had a good and safe New Years!</p>
<p>Last week was busy when it came to new portfolio listings, I have quite a few new portfolios available in the credit card section this morning. Some are older, some are instat, and all are priced well to move quickly. Let me know if you would like to review masked data on any of the new files.</p>
<p>Have a great day! </p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2013/01/07/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://buyingdebt.org/2012/12/30/welcome/</link>
		<comments>http://buyingdebt.org/2012/12/30/welcome/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 23:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>
		<category><![CDATA[selling debt]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=308</guid>
		<description><![CDATA[Welcome to visitors from DebtConnection.com! If you are in the market for a new portfolio to fill up the dialers in time for tax season, I am here to help. I have a number of new portfolios listed in the credit card and payday sections, but if you are looking for something that you don&#8217;t [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to visitors from DebtConnection.com! If you are in the market for a new portfolio to fill up the dialers in time for tax season, I am here to help. I have a number of new portfolios listed in the credit card and payday sections, but if you are looking for something that you don&#8217;t see listed here, let me know what you need. I have several trusted sources for paper and may be able to put together a custom file for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2012/12/30/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End</title>
		<link>http://buyingdebt.org/2012/12/26/year-end/</link>
		<comments>http://buyingdebt.org/2012/12/26/year-end/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 14:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>
		<category><![CDATA[selling debt]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=306</guid>
		<description><![CDATA[Tis the season to sell what you need to before year end and to buy what you are looking for in time for tax season. I have had a number of buyers and sellers approach me in the last week with business they need to do by year end. I&#8217;ll be working double time in [...]]]></description>
				<content:encoded><![CDATA[<p>Tis the season to sell what you need to before year end and to buy what you are looking for in time for tax season. I have had a number of buyers and sellers approach me in the last week with business they need to do by year end. I&#8217;ll be working double time in this last few days to accommodate my clients so let me know what it is you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2012/12/26/year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Instat/OOS Portfolio</title>
		<link>http://buyingdebt.org/2012/11/30/mixed-instatoos-portfolio/</link>
		<comments>http://buyingdebt.org/2012/11/30/mixed-instatoos-portfolio/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:36:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[OOS]]></category>
		<category><![CDATA[purchasing debt]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=301</guid>
		<description><![CDATA[I have a $9M port of near OOS accounts available. The file is mix of Chase, GE, US Bank and HSBC primarily with an average chargeoff of 7/08. The seller is looking to move this quick so pricing is flexible. Contact me today if you would like to review this opportunity.]]></description>
				<content:encoded><![CDATA[<p>I have a $9M port of near OOS accounts available. The file is mix of Chase, GE, US Bank and HSBC primarily with an average chargeoff of 7/08. The seller is looking to move this quick so pricing is flexible. Contact me today if you would like to review this opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2012/11/30/mixed-instatoos-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OOS Inventory</title>
		<link>http://buyingdebt.org/2012/11/28/new-oos-inventory/</link>
		<comments>http://buyingdebt.org/2012/11/28/new-oos-inventory/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt. purchasing debt]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[OOS]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=299</guid>
		<description><![CDATA[I just received a large file of off-bureau OOS accounts that can be segmented as needed. The file is a mix of mostly credit card, some consumer loan and auto, and the last paid dates range from 1995-2004. There is about $446M total in principal available and the pricing is very aggressive. Call or email [...]]]></description>
				<content:encoded><![CDATA[<p>I just received a large file of off-bureau OOS accounts that can be segmented as needed. The file is a mix of mostly credit card, some consumer loan and auto, and the last paid dates range from 1995-2004. There is about $446M total in principal available and the pricing is very aggressive. Call or email me today if you would like to review some or all of this inventory.</p>
<h4>Incoming search terms:</h4><ul><li>oos credit</li><li>oos purchasing</li></ul>]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2012/11/28/new-oos-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Files- Week of October 22-26</title>
		<link>http://buyingdebt.org/2012/10/25/new-files-week-of-october-22-26/</link>
		<comments>http://buyingdebt.org/2012/10/25/new-files-week-of-october-22-26/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Portfolios]]></category>
		<category><![CDATA[buying debt]]></category>
		<category><![CDATA[debt purchasing]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://buyingdebt.org/?p=295</guid>
		<description><![CDATA[DIRECT FROM ISSUER STUDENT LOAN OPPORTUNITY NOW AVAILABLE!- Footprint is in the midwest and eastern states, great media is provided. Bids are being accepted now through this week. New Cash Jar/Cash Yes and Payday Yes files have also been listed, send me an email or call me if you would like to review any of [...]]]></description>
				<content:encoded><![CDATA[<p>DIRECT FROM ISSUER STUDENT LOAN OPPORTUNITY NOW AVAILABLE!- Footprint is in the midwest and eastern states, great media is provided. Bids are being accepted now through this week.</p>
<p>New Cash Jar/Cash Yes and Payday Yes files have also been listed, send me an email or call me if you would like to review any of these files.</p>
<h4>Incoming search terms:</h4><ul><li>filing a complaint against citibank student loans</li><li>buying student loans</li><li>biying student loan debt</li><li>buying and selling student loans</li><li>Buying Student debt</li><li>buying student loan debt</li><li>buying student loan depts</li><li>student debt purchase</li></ul>]]></content:encoded>
			<wfw:commentRss>http://buyingdebt.org/2012/10/25/new-files-week-of-october-22-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: buyingdebt.org @ 2013-06-18 22:57:17 by W3 Total Cache -->